IDM AI Models Benchmark — Full Experiment Report
1. Methodology
This experiment evaluated nine large language models on two complementary instruments designed to separate analytical reasoning from executable code generation.
Instrument 1 — Reasoning Suite (9 items). Nine domain-specific problems cover SEO architecture for a bilingual website, a publishing state machine, cognitive-test scoring, social-media automation, PHP/MariaDB defect analysis, legal-document structuring, OCR cleanup, and front-end debugging. Each response was scored against a per-item rubric by an automated evaluator, identical for all models. A response passes if its rubric score meets a fixed threshold and it triggers no automatic-failure guards. Guards are embedded behavioral traps — a required utf8mb4 charset specification and an instruction to flag (not silently fix) a planted defect — distinguishing instruction compliance from analytical depth.
Instrument 2 — TaskBench (5 tasks, 173 tests). Each model produced complete programs from task specifications. Every program ran in an isolated sandbox against a fixed test suite: 44 scheduler tests, 41 HTML-builder tests, 33 SEO-service tests, 28 state-machine tests, and 27 scorer tests. Verdicts are binary per test; task runners abort early on program crash, so failed tasks attempt fewer tests. All calls were non-streaming; latency and token usage were captured per call and recorded in a relational database for audit.
2. Test and Task Descriptions
Reasoning Suite (9 items):
| Test | Description |
|---|---|
| Bilingual SEO | Technical SEO plan for a bilingual (EN/AR) corporate website rebuild. |
| Publishing Pipeline | Architecture of a LinkedIn publishing automation state machine. |
| Cognitive Scoring | Validation of Stroop-interference scoring rules for a cognitive platform. |
| Social Automation | Multi-account X/Twitter publishing automation design. |
| Database Defects | PHP 8.1/PDO/MariaDB schema and query defect analysis. |
| Code Correction | Full correction of a defective PHP/MariaDB code block (with embedded compliance traps). |
| Legal Structuring | Structuring raw Saudi legal text into EDSS pipeline assets. |
| OCR Cleanup | OCR cleanup of a mixed Arabic/English scanned contract. |
| Search Debounce | Debounce-fix debugging in a live currency-search web app. |
TaskBench (5 tasks):
| Task | Description |
|---|---|
| Post Scheduler (44) | Build a complete multi-account posting scheduler program. |
| HTML Card (41) | Generate an HTML business card page matching an exact spec. |
| SEO Service (33) | Implement an SEO service module with validated output rules. |
| Publishing Machine (28) | Implement the LinkedIn publishing state machine in code. |
| Trial Scorer (27) | Implement Stroop trial scoring logic. |
3. Results — Reasoning Suite (9 items)
| Model | Pass | Time (s) | In Tok | Out Tok |
|---|---|---|---|---|
| glm-5.3 | 8/9 | 356 | 3,948 | 37,749 |
| qwen3.8-max | 5/9 | 1,986 | 4,631 | 75,963 |
| kimi-k3 | 5/9 | 145 | 13,227 | 10,762 |
| minimax-m3 | 5/9 | 170 | 5,337 | 20,385 |
| grok-4.6 | 5/9 | 781 | 5,565 | 19,613 |
| nemotron-3-ultra | 5/9 | 721 | 4,251 | 18,460 |
| deepseek-v4.1-flash | 5/9 | 1,030 | 4,227 | 73,395 |
| gpt-6-astra | 4/9 | 216 | 42,972 | 7,992 |
| claude-fable-5.1 | 3/9 | 165 | 11,977 | 8,010 |
Token counts are as reported by each model's API usage field. For gpt-6-astra, kimi-k3, and claude-fable-5.1 the reported input/output split differs from the other models (reasoning tokens are folded into input), so token figures are not directly comparable across all nine models.
Failure taxonomy: Most reasoning failures were not analytical misses. Code Correction and Legal Structuring failures across models were dominated by the compliance traps — several models (glm-5.3, qwen3.8-max, deepseek-v4.1-flash) scored rubric-perfect or near-perfect on these items yet failed by violating the embedded instructions. The remaining failures were rubric-depth misses, concentrated in Social Automation and Search Debounce.
4. Results — TaskBench (173 tests)
| Model | Tests | Tasks | In Tok | Out Tok |
|---|---|---|---|---|
| glm-5.3 | 173/173 | 5/5 | 3,342 | 159,084 |
| qwen3.8-max | 173/173 | 5/5 | 3,774 | 110,888 |
| kimi-k3 | 173/173 | 5/5 | 7,727 | 6,750 |
| minimax-m3 | 173/173 | 5/5 | 4,156 | 111,597 |
| grok-4.6 | 173/173 | 5/5 | 4,358 | 24,876 |
| deepseek-v4.1-flash | 173/173 | 5/5 | 3,592 | 75,832 |
| gpt-6-astra | 173/173 | 5/5 | 25,224 | 4,483 |
| claude-fable-5.1 | 173/173 | 5/5 | 7,205 | 8,118 |
| nemotron-3-ultra | 129/136 | 4/5 | 3,581 | 72,767 |
Eight of nine models completed all 173 tests successfully. The single failure, nemotron-3-ultra on Post Scheduler (0/7, reproduced independently in a second attempt), is the benchmark's cleanest capability discriminator: its scheduler program crashed at the first test group in both runs.
5. Summary Scores
| Model | Reasoning | TaskBench | Combined Signal |
|---|---|---|---|
| glm-5.3 | 8/9 (88.9%) | 173/173 (100%) | Top overall |
| qwen3.8-max | 5/9 (55.6%) | 173/173 (100%) | Strong depth, verbose |
| kimi-k3 | 5/9 (55.6%) | 173/173 (100%) | Most token-efficient |
| minimax-m3 | 5/9 (55.6%) | 173/173 (100%) | Balanced |
| grok-4.6 | 5/9 (55.6%) | 173/173 (100%) | Balanced |
| nemotron-3-ultra | 5/9 (55.6%) | 129/136 (94.9%) | Only genuine task failure |
| deepseek-v4.1-flash | 5/9 (55.6%) | 173/173 (100%) | Strong depth, verbose |
| gpt-6-astra | 4/9 (44.4%) | 173/173 (100%) | Code-reliable, reasoning-thin |
| claude-fable-5.1 | 3/9 (33.3%) | 173/173 (100%) | Code-reliable, reasoning-thin |
Efficiency extremes: kimi-k3 and claude-fable-5.1 solved all tasks with ~7K output tokens; glm-5.3 spent ~159K output tokens for the same perfect result — opposite strategies, identical outcomes. Reasoning-suite latency ranged from 145 s (kimi-k3) to 1,986 s (qwen3.8-max).
6. Scientific Conclusion
Across nine models, performance was determined less by recency than by training objectives. Code generation was nearly universal — eight of nine models scored a perfect 173/173 — while reasoning scores spread from 3/9 to 8/9. Critically, most reasoning failures were not analytical: models repeatedly produced rubric-perfect analysis yet failed by violating explicit compliance instructions. Reasoning depth, instruction compliance, and code generation are dissociable competencies, shaped by what a model was optimized to do — not by how new it is. Benchmark design must therefore match the competency being measured to each model's training purpose.